PREFEITURA MUNICIPAL DE SANTANA DO CARIRI

Pagamentos agrupados por credor


Verificar autenticidade


COPERGA - COMERCIAL DE GAS PEREIRA DE MORAIS LDTA.

Número Data Licitação Contrato Unidade Gestora Classificação Valor(R$) Nota de empenho
P02.26.015 26/02/2024 1001202301SRPE 241241GOV Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 117,00 P01.26.001
P04.16.008 16/04/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 117,00 P01.05.001
P04.16.009 16/04/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 117,00 P01.16.001
P04.16.010 16/04/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 234,00 P01.05.002
P04.16.011 16/04/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 117,00 P01.05.001
P04.16.013 16/04/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 234,00 P01.05.002
P04.16.022 16/04/2024 1001202301SRPE 2201241SME Secretaria de Educacao MATERIAL DE CONSUMO 3.510,00 P02.02.001
P04.23.002 23/04/2024 1001202301SRPE 241241GOV Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 117,00 P02.07.001
P04.23.009 23/04/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 117,00 P01.05.001
P04.23.010 23/04/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 117,00 P01.05.001
P04.23.011 23/04/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 234,00 P01.05.002
P04.23.012 23/04/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 117,00 P01.05.001
P04.23.013 23/04/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 234,00 P01.05.002
P04.23.014 23/04/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 117,00 P01.16.001
P04.23.015 23/04/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 234,00 P01.05.002
P04.23.016 23/04/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 117,00 P01.16.001
P05.07.006 07/05/2024 1001202301SRPE 2201241SME Secretaria de Educacao MATERIAL DE CONSUMO 3.510,00 P03.06.001
P06.17.033 17/06/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 234,00 P01.05.002
P06.17.034 17/06/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 117,00 P01.05.001
P06.17.035 17/06/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 234,00 P01.05.002
P06.17.036 17/06/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 117,00 P01.05.001
P06.17.037 17/06/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 117,00 P01.05.001
P07.08.002 08/07/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 234,00 P05.02.004
P07.08.003 08/07/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 117,00 P05.02.004
P07.08.004 08/07/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 117,00 P01.05.002
P07.08.005 08/07/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 234,00 P05.02.004
P07.08.006 08/07/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 234,00 P05.02.004
P07.08.007 08/07/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 117,00 P01.16.001
P07.08.008 08/07/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 117,00 P01.05.001
P07.08.009 08/07/2024 1001202301SRPE 241241GOV Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 117,00 P04.17.001
P07.08.010 08/07/2024 1001202301SRPE 241241GOV Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 117,00 P04.02.002
P07.08.011 08/07/2024 1001202301SRPE 241241GOV Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 117,00 P05.20.003
P07.08.012 08/07/2024 1001202301SRPE 241241GOV Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 117,00 P03.13.004
P07.08.015 08/07/2024 1001202301SRPE 2201241SME Secretaria de Educacao MATERIAL DE CONSUMO 3.510,00 P04.09.002
P08.05.060 05/08/2024 1001202301SRPE 2201241SME Secretaria de Educacao MATERIAL DE CONSUMO 4.680,00 P05.15.002
P08.05.061 05/08/2024 1001202301SRPE 241241GOV Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 117,00 P06.04.001
P08.05.062 05/08/2024 1001202301SRPE 241241GOV Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 117,00 P06.14.002
P09.11.001 11/09/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 117,00 P01.05.001
P09.11.002 11/09/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 234,00 P05.02.004
P09.11.003 11/09/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 117,00 P01.05.001
P09.11.004 11/09/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 117,00 P01.05.001
P09.11.005 11/09/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 117,00 P01.16.001
P09.11.006 11/09/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 234,00 P05.02.004
P09.11.007 11/09/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 117,00 P01.05.001
P09.11.008 11/09/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 234,00 P05.02.004
P09.11.009 11/09/2024 1001202301SRPE 041241SMS Secretaria de Saude MATERIAL DE CONSUMO 117,00 P01.16.001
P10.15.011 15/10/2024 1001202301SRPE 2201241SME Secretaria de Educacao MATERIAL DE CONSUMO 4.680,00 P06.19.001
P10.16.002 16/10/2024 1001202301SRPE 241241GOV Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 117,00 P08.05.009
P10.16.003 16/10/2024 1001202301SRPE 241241GOV Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 117,00 P08.05.009