PREFEITURA MUNICIPAL DE SANTANA DO CARIRI

Pagamentos agrupados por credor


Verificar autenticidade


MILFONT E MILFONT LTDA

Número Data Licitação Contrato Unidade Gestora Classificação Valor(R$) Nota de empenho
P02.09.039 09/02/2024 02124SEDUC Secretaria de Educacao MATERIAL DE CONSUMO 4.462,25 P01.02.230
P02.09.054 09/02/2024 02124SOSP Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 2.392,32 P01.02.142
P02.09.055 09/02/2024 02124SEGOV Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 1.367,51 P01.04.002
P02.09.056 09/02/2024 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 16.413,48 P01.02.227
P02.09.057 09/02/2024 02124SOSP Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 4.017,08 P01.02.142
P02.09.058 09/02/2024 02124SEGOV Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 1.689,37 P01.04.002
P02.09.084 09/02/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 10.877,25 P01.02.158
P02.29.054 29/02/2024 02124SAS Secretaria de Assistencia Social MATERIAL DE CONSUMO 786,50 P01.02.226
P02.29.055 29/02/2024 02124SAS Secretaria de Assistencia Social MATERIAL DE CONSUMO 605,00 P01.02.226
P02.29.056 29/02/2024 02124SAS Secretaria de Assistencia Social MATERIAL DE CONSUMO 272,25 P01.02.303
P02.29.057 29/02/2024 02124SAS Secretaria de Assistencia Social MATERIAL DE CONSUMO 272,33 P01.02.303
P02.29.059 29/02/2024 Secretaria de Saude MATERIAL DE CONSUMO 218,92 P01.02.042
P02.29.060 29/02/2024 Secretaria de Saude MATERIAL DE CONSUMO 1.986,70 P01.02.041
P02.29.061 29/02/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 3.951,38 P01.02.155
P02.29.062 29/02/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 1.467,83 P01.02.156
P02.29.063 29/02/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 7.900,68 P01.02.157
P02.29.064 29/02/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 10.660,74 P01.02.158
P02.29.065 29/02/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 7.727,60 P01.02.158
P02.29.066 29/02/2024 02124SEDUC Secretaria de Educacao MATERIAL DE CONSUMO 1.817,71 P01.02.229
P02.29.067 29/02/2024 02124SEDUC Secretaria de Educacao MATERIAL DE CONSUMO 2.342,32 P01.02.230
P03.06.020 06/03/2024 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 13.978,97 P01.02.227
P03.06.021 06/03/2024 02124SEGOV Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 1.656,08 P01.04.002
P03.06.022 06/03/2024 02124SOSP Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 1.971,80 P01.02.142
P03.06.023 06/03/2024 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 5.264,56 P01.02.227
P03.14.010 14/03/2024 02124SAS Secretaria de Assistencia Social MATERIAL DE CONSUMO 199,75 P01.02.304
P03.14.011 14/03/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 3.873,61 P01.02.155
P03.14.012 14/03/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 14.858,79 P01.02.157
P03.14.013 14/03/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 2.297,30 P01.02.156
P03.14.017 14/03/2024 02124SAS Secretaria de Assistencia Social MATERIAL DE CONSUMO 1.604,36 P01.02.304
P03.14.018 14/03/2024 02124SAS Secretaria de Assistencia Social MATERIAL DE CONSUMO 695,75 P01.02.226
P03.14.019 14/03/2024 02124SAS Secretaria de Assistencia Social MATERIAL DE CONSUMO 468,25 P01.02.303
P03.14.032 14/03/2024 02124SEDUC Secretaria de Educacao MATERIAL DE CONSUMO 1.179,83 P01.02.229
P03.14.033 14/03/2024 02124SEDUC Secretaria de Educacao MATERIAL DE CONSUMO 898,80 P01.02.229
P03.14.034 14/03/2024 02124SEDUC Secretaria de Educacao MATERIAL DE CONSUMO 1.095,56 P01.02.229
P03.14.035 14/03/2024 02124SEDUC Secretaria de Educacao MATERIAL DE CONSUMO 770,40 P01.02.229
P03.14.036 14/03/2024 02124SEDUC Secretaria de Educacao MATERIAL DE CONSUMO 5.007,40 P01.02.230
P03.27.001 27/03/2024 02124SAS Secretaria de Assistencia Social MATERIAL DE CONSUMO 1.732,64 P01.02.304
P03.27.002 27/03/2024 02124SAS Secretaria de Assistencia Social MATERIAL DE CONSUMO 484,00 P01.02.304
P03.27.003 27/03/2024 02124SAS Secretaria de Assistencia Social MATERIAL DE CONSUMO 1.306,14 P01.02.303
P03.27.012 27/03/2024 02124SEDUC Secretaria de Educacao MATERIAL DE CONSUMO 6.272,28 P01.02.230
P03.27.013 27/03/2024 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 15.660,65 P01.02.227
P04.03.002 03/04/2024 02124SEDUC Secretaria de Educacao MATERIAL DE CONSUMO 4.036,71 P01.02.229
P04.03.004 03/04/2024 02124SAS Secretaria de Assistencia Social MATERIAL DE CONSUMO 759,81 P01.02.226
P04.03.008 03/04/2024 02124SOSP Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 12.259,32 P01.02.142
P04.03.018 03/04/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 407,29 P02.01.028
P04.03.019 03/04/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 3.530,63 P01.02.155
P04.03.020 03/04/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 712,74 P01.02.156
P04.03.021 03/04/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 723,14 P02.20.008
P04.03.022 03/04/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 6.897,34 P01.02.158
P04.16.001 16/04/2024 02124SAS Secretaria de Assistencia Social MATERIAL DE CONSUMO 695,75 P01.02.226
P04.16.002 16/04/2024 02124SAS Secretaria de Assistencia Social MATERIAL DE CONSUMO 726,00 P01.02.226
P04.16.003 16/04/2024 02124SAS Secretaria de Assistencia Social MATERIAL DE CONSUMO 242,00 P01.02.304
P04.16.004 16/04/2024 02124SAS Secretaria de Assistencia Social MATERIAL DE CONSUMO 242,00 P01.02.304
P04.16.005 16/04/2024 02124SAS Secretaria de Assistencia Social MATERIAL DE CONSUMO 1.558,55 P01.02.303
P04.16.006 16/04/2024 02124SAS Secretaria de Assistencia Social MATERIAL DE CONSUMO 1.137,67 P01.02.303
P04.16.014 16/04/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 4.055,05 P02.01.029
P04.16.015 16/04/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 8.368,19 P01.02.157
P04.16.020 16/04/2024 02124SOSP Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 9.860,58 P01.02.142
P04.16.021 16/04/2024 02124SEGOV Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 3.020,45 P01.04.002
P04.16.023 16/04/2024 02124SEDUC Secretaria de Educacao MATERIAL DE CONSUMO 7.538,30 P01.02.230
P04.16.024 16/04/2024 02124SEDUC Secretaria de Educacao MATERIAL DE CONSUMO 6.048,99 P01.02.230
P04.25.012 25/04/2024 02124SEAGR Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 5.039,21 P03.01.036
P04.25.013 25/04/2024 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 6.183,29 P01.02.227
P04.25.014 25/04/2024 02124SEGOV Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 3.682,98 P01.04.002
P04.25.015 25/04/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 507,20 P02.01.028
P04.25.016 25/04/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 3.243,59 P01.02.155
P04.25.020 25/04/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 171,31 P02.20.007
P04.25.021 25/04/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 1.862,05 P01.02.156
P04.25.022 25/04/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 11.166,66 P02.01.029
P04.25.023 25/04/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 492,30 P01.02.157
P04.25.024 25/04/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 1.456,18 P02.20.007
P04.25.025 25/04/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 665,70 P02.01.028
P04.25.026 25/04/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 3.572,02 P01.02.155
P05.06.002 06/05/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 6.395,68 P03.01.097
P05.06.003 06/05/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 5.953,26 P02.01.029
P05.06.004 06/05/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 1.014,52 P01.02.157
P05.06.030 06/05/2024 02124SOSP Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 8.979,33 P01.02.142
P05.06.031 06/05/2024 02124SEAGR Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 2.939,54 P03.01.036
P05.06.032 06/05/2024 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 1.092,82 P01.02.227
P05.06.033 06/05/2024 02124SEGOV Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 2.542,92 P01.04.002
P05.06.034 06/05/2024 02124SEDUC Secretaria de Educacao MATERIAL DE CONSUMO 3.626,84 P01.02.229
P05.06.035 06/05/2024 02124SEDUC Secretaria de Educacao MATERIAL DE CONSUMO 639,60 P01.02.229
P05.06.036 06/05/2024 02124SEDUC Secretaria de Educacao MATERIAL DE CONSUMO 2.166,98 P01.02.229
P05.14.073 14/05/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 2.440,82 P01.02.157
P05.14.074 14/05/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 12.277,82 P03.01.097
P05.14.075 14/05/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 3.242,75 P01.02.155
P05.14.076 14/05/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 1.188,05 P02.01.028
P05.14.077 14/05/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 2.335,59 P02.20.007
P05.20.008 20/05/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 1.441,00 P04.02.017
P05.20.009 20/05/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 1.703,00 P04.02.017
P05.20.010 20/05/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 3.752,22 P04.02.018
P05.20.011 20/05/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 4.534,80 P04.02.018
P05.20.018 20/05/2024 02124SAS001 Secretaria de Assistencia Social MATERIAL DE CONSUMO 1.811,58 P04.02.010
P05.20.019 20/05/2024 02124SAS001 Secretaria de Assistencia Social MATERIAL DE CONSUMO 1.327,59 P04.02.010
P05.20.023 20/05/2024 02124SEDUC001 Secretaria de Educacao MATERIAL DE CONSUMO 7.486,32 P04.02.013
P05.20.024 20/05/2024 02124SEDUC001 Secretaria de Educacao MATERIAL DE CONSUMO 5.548,03 P04.02.013
P05.20.025 20/05/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 14.139,30 P04.02.019
P05.20.026 20/05/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 142,50 P01.02.157
P05.20.027 20/05/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 13.606,88 P04.02.019
P05.20.028 20/05/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 177,60 P01.02.157
P05.29.047 29/05/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 6.495,52 P03.20.005
P05.29.048 29/05/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 1.770,00 P02.20.008
P05.29.049 29/05/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 3.071,08 P02.20.008
P05.29.050 29/05/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 5.016,38 P03.20.005
P05.29.051 29/05/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 13.845,28 P04.02.019
P05.29.052 29/05/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 1.662,85 P04.02.017
P05.29.053 29/05/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 276,35 P05.02.009
P05.29.054 29/05/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 4.201,02 P04.02.018
P05.29.057 29/05/2024 02124SEDUC001 Secretaria de Educacao MATERIAL DE CONSUMO 6.669,00 P04.02.013
P05.29.064 29/05/2024 02124SAS001 Secretaria de Assistencia Social MATERIAL DE CONSUMO 1.667,00 P04.02.011
P05.29.065 29/05/2024 02124SAS001 Secretaria de Assistencia Social MATERIAL DE CONSUMO 710,70 P04.02.010
P05.29.066 29/05/2024 02124SAS001 Secretaria de Assistencia Social MATERIAL DE CONSUMO 1.868,43 P04.02.011
P06.05.016 05/06/2024 02124SOSP001 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 15.766,44 P04.02.016
P06.05.017 05/06/2024 02124SOSP001 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 8.682,42 P04.02.016
P06.13.021 13/06/2024 02124SEGOV001 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 2.107,73 P04.02.014
P06.13.022 13/06/2024 02124SEGOV001 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 2.131,25 P04.02.014
P06.13.023 13/06/2024 02124SEAGR001 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 2.298,10 P04.02.015
P06.13.024 13/06/2024 02124SEAGR001 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 1.617,53 P04.02.015
P06.13.025 13/06/2024 02124SEGOV001 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 2.696,59 P04.02.014
P06.13.026 13/06/2024 02124SEAGR001 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 1.523,07 P04.02.015
P06.13.027 13/06/2024 02124SOSP001 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 14.790,54 P04.02.016
P06.20.041 20/06/2024 02124SAS001 Secretaria de Assistencia Social MATERIAL DE CONSUMO 2.615,26 P04.02.009
P06.20.042 20/06/2024 02124SAS001 Secretaria de Assistencia Social MATERIAL DE CONSUMO 1.834,75 P04.02.009
P06.20.043 20/06/2024 02124SAS001 Secretaria de Assistencia Social MATERIAL DE CONSUMO 689,27 P04.02.009
P06.20.044 20/06/2024 02124SEDUC001 Secretaria de Educacao MATERIAL DE CONSUMO 7.860,24 P04.02.013
P06.21.013 21/06/2024 02124SAS001 Secretaria de Assistencia Social MATERIAL DE CONSUMO 741,60 P04.02.010
P06.21.014 21/06/2024 02124SAS001 Secretaria de Assistencia Social MATERIAL DE CONSUMO 1.462,81 P04.02.011
P06.25.008 25/06/2024 02124SEDUC001 Secretaria de Educacao MATERIAL DE CONSUMO 3.631,26 P04.02.012
P06.25.009 25/06/2024 02124SEDUC001 Secretaria de Educacao MATERIAL DE CONSUMO 3.811,71 P04.02.012
P06.25.010 25/06/2024 02124SEDUC001 Secretaria de Educacao MATERIAL DE CONSUMO 3.598,69 P04.02.012
P06.25.016 25/06/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 6.259,14 P04.02.020
P06.28.037 28/06/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 8.489,88 P04.02.020
P06.28.038 28/06/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 7.757,21 P04.02.020
P06.28.039 28/06/2024 02124SMS Secretaria de Saude MATERIAL DE CONSUMO 178,88 P01.02.158
P07.08.043 08/07/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 3.034,38 P04.02.018
P07.08.044 08/07/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 794,77 P05.02.009
P07.08.045 08/07/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 2.965,77 P04.02.019
P07.08.046 08/07/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 9.108,63 P05.20.010
P07.08.047 08/07/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 1.441,00 P04.02.017
P07.10.149 10/07/2024 02124SEAGR001 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 2.439,97 P04.02.015
P07.10.150 10/07/2024 02124SEGOV001 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 4.351,75 P04.02.014
P07.10.168 10/07/2024 02124SAS001 Secretaria de Assistencia Social MATERIAL DE CONSUMO 278,10 P04.02.010
P07.10.182 10/07/2024 02124SEDUC001 Secretaria de Educacao MATERIAL DE CONSUMO 8.430,43 P04.02.013
P07.10.183 10/07/2024 02124SOSP001 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 13.160,45 P04.02.016
P07.10.184 10/07/2024 02124SOSP001 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 2.782,75 P05.20.008
P07.11.037 11/07/2024 02124SAS001 Secretaria de Assistencia Social MATERIAL DE CONSUMO 1.983,10 P04.02.011
P07.17.001 17/07/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 1.068,17 P05.20.011
P07.17.002 17/07/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 6.849,18 P04.02.020
P07.17.003 17/07/2024 02124SEDUC001 Secretaria de Educacao MATERIAL DE CONSUMO 3.623,93 P04.02.012
P07.17.004 17/07/2024 02124SAS001 Secretaria de Assistencia Social MATERIAL DE CONSUMO 2.327,25 P04.02.009
P07.22.002 22/07/2024 02124SOSP001 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 13.440,77 P05.20.008
P07.22.003 22/07/2024 02124SEGOV001 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 2.412,82 P04.02.014
P07.22.004 22/07/2024 02124SEAGR001 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 1.865,74 P04.02.015
P07.22.014 22/07/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 3.789,40 P04.02.018
P07.22.015 22/07/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 1.277,25 P05.02.009
P07.22.016 22/07/2024 06061SMS Secretaria de Saude MATERIAL DE CONSUMO 1.529,60 P06.06.004
P07.22.017 22/07/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 1.965,00 P05.20.010
P07.22.018 22/07/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 10.161,04 P05.20.010
P07.22.019 22/07/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 1.375,50 P04.02.017
P07.29.001 29/07/2024 02124SEDUC001 Secretaria de Educacao MATERIAL DE CONSUMO 92,84 P06.03.037
P07.29.002 29/07/2024 02124SEDUC001 Secretaria de Educacao MATERIAL DE CONSUMO 5.024,28 P04.02.012
P07.29.005 29/07/2024 02124SAS001 Secretaria de Assistencia Social MATERIAL DE CONSUMO 1.959,63 P04.02.009
P07.29.009 29/07/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 534,22 P06.03.039
P07.29.010 29/07/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 3.306,30 P04.02.020
P07.29.011 29/07/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 798,44 P05.20.011
P08.07.006 07/08/2024 06061SMS Secretaria de Saude MATERIAL DE CONSUMO 1.196,81 P06.06.005
P08.07.007 07/08/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 360,25 P04.02.017
P08.07.008 07/08/2024 06061SMS Secretaria de Saude MATERIAL DE CONSUMO 4.747,43 P06.06.007
P08.07.009 07/08/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 5.557,43 P05.20.010
P08.07.010 07/08/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 951,45 P04.02.019
P08.07.011 07/08/2024 06061SMS Secretaria de Saude MATERIAL DE CONSUMO 3.188,72 P06.06.004
P08.07.012 07/08/2024 06061SMS Secretaria de Saude MATERIAL DE CONSUMO 804,14 P06.06.006
P08.07.013 07/08/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 3.256,97 P04.02.018
P08.07.027 07/08/2024 02124SEDUC001 Secretaria de Educacao MATERIAL DE CONSUMO 7.352,37 P04.02.013
P08.07.030 07/08/2024 02124SAS001 Secretaria de Assistencia Social MATERIAL DE CONSUMO 1.109,10 P04.02.010
P08.07.031 07/08/2024 02124SAS001 Secretaria de Assistencia Social MATERIAL DE CONSUMO 1.757,49 P04.02.010
P08.07.032 07/08/2024 02124SAS001 Secretaria de Assistencia Social MATERIAL DE CONSUMO 1.954,70 P04.02.011
P08.07.033 07/08/2024 02124SAS001 Secretaria de Assistencia Social MATERIAL DE CONSUMO 1.235,56 P04.02.011
P08.13.004 13/08/2024 02124SEGOV001 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 1.128,80 P04.02.014
P08.13.005 13/08/2024 02124SOSP001 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 16.592,14 P05.20.008
P08.13.006 13/08/2024 02124SEAGR001 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 1.353,38 P04.02.015
P08.13.014 13/08/2024 02124SAS001 Secretaria de Assistencia Social MATERIAL DE CONSUMO 2.391,94 P04.02.009
P08.20.003 20/08/2024 02124SAS001 Secretaria de Assistencia Social MATERIAL DE CONSUMO 962,82 P04.02.010
P08.20.008 20/08/2024 06061SMS Secretaria de Saude MATERIAL DE CONSUMO 3.348,16 P06.06.004
P08.20.009 20/08/2024 06061SMS Secretaria de Saude MATERIAL DE CONSUMO 11.316,84 P06.06.007
P08.20.010 20/08/2024 06061SMS Secretaria de Saude MATERIAL DE CONSUMO 720,50 P06.06.006
P08.20.011 20/08/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 2.834,71 P07.01.038
P08.20.012 20/08/2024 06061SMS Secretaria de Saude MATERIAL DE CONSUMO 1.932,25 P06.06.005
P08.20.013 20/08/2024 06061SMS Secretaria de Saude MATERIAL DE CONSUMO 3.801,48 P06.06.004
P08.20.014 20/08/2024 06061SMS Secretaria de Saude MATERIAL DE CONSUMO 7.386,53 P06.06.007
P08.20.015 20/08/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 785,86 P05.20.010
P08.20.016 20/08/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 1.695,36 P07.01.038
P08.20.017 20/08/2024 06061SMS Secretaria de Saude MATERIAL DE CONSUMO 1.292,45 P06.06.006
P08.20.018 20/08/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 2.765,12 P04.02.018
P08.20.019 20/08/2024 06061SMS Secretaria de Saude MATERIAL DE CONSUMO 1.375,50 P06.06.005
P08.20.020 20/08/2024 02124SEDUC001 Secretaria de Educacao MATERIAL DE CONSUMO 4.549,11 P04.02.013
P08.20.022 20/08/2024 02124SAS001 Secretaria de Assistencia Social MATERIAL DE CONSUMO 1.593,41 P04.02.011
P08.23.008 23/08/2024 02124SEDUC001 Secretaria de Educacao MATERIAL DE CONSUMO 5.403,03 P04.02.013
P08.29.002 29/08/2024 06061SMS Secretaria de Saude MATERIAL DE CONSUMO 10.557,47 P08.01.009
P08.29.003 29/08/2024 06061SMS Secretaria de Saude MATERIAL DE CONSUMO 4.066,50 P06.06.004
P08.29.004 29/08/2024 06061SMS Secretaria de Saude MATERIAL DE CONSUMO 1.269,06 P06.06.007
P08.29.005 29/08/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 2.842,80 P07.01.038
P08.29.006 29/08/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 1.097,39 P04.02.018
P08.29.007 29/08/2024 06061SMS Secretaria de Saude MATERIAL DE CONSUMO 786,00 P06.06.006
P08.29.008 29/08/2024 06061SMS Secretaria de Saude MATERIAL DE CONSUMO 1.929,90 P06.06.005
P08.29.009 29/08/2024 02124SEDUC001 Secretaria de Educacao MATERIAL DE CONSUMO 5.878,00 P04.02.013
P08.29.014 29/08/2024 02124SAS001 Secretaria de Assistencia Social MATERIAL DE CONSUMO 1.720,62 P04.02.010
P08.30.017 30/08/2024 06061SMS Secretaria de Saude MATERIAL DE CONSUMO 1.509,66 P06.06.008
P08.30.018 30/08/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 392,27 P06.03.039
P08.30.019 30/08/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 3.757,81 P04.02.020
P08.30.020 30/08/2024 06061SMS Secretaria de Saude MATERIAL DE CONSUMO 4.602,61 P06.06.008
P08.30.021 30/08/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 489,46 P07.01.039
P08.30.022 30/08/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 2.229,74 P04.02.020
P08.30.023 30/08/2024 06061SMS Secretaria de Saude MATERIAL DE CONSUMO 3.385,52 P06.06.008
P08.30.024 30/08/2024 02124SMS001 Secretaria de Saude MATERIAL DE CONSUMO 3.090,00 P07.01.039
P08.30.025 30/08/2024 02124SAS001 Secretaria de Saude MATERIAL DE CONSUMO 393,00 P07.01.071
P08.30.026 30/08/2024 02124SAS001 Secretaria de Assistencia Social MATERIAL DE CONSUMO 756,40 P04.02.009
P08.30.027 30/08/2024 02124SEDUC001 Secretaria de Educacao MATERIAL DE CONSUMO 1.721,46 P04.02.012
P08.30.028 30/08/2024 02124SEDUC001 Secretaria de Educacao MATERIAL DE CONSUMO 2.157,45 P06.03.037
P08.30.029 30/08/2024 02124SEDUC001 Secretaria de Educacao MATERIAL DE CONSUMO 2.282,40 P06.03.037
P08.30.030 30/08/2024 02124SEDUC001 Secretaria de Educacao MATERIAL DE CONSUMO 1.505,60 P04.02.012
P09.05.001 05/09/2024 02124SEGOV001 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 1.599,16 P04.02.014
P09.05.002 05/09/2024 02124SOSP001 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 15.598,49 P05.20.008
P09.05.003 05/09/2024 02124SEAGR001 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 741,98 P04.02.015
P09.11.023 11/09/2024 02124SOSP001 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 3.638,52 P07.18.007
P09.11.024 11/09/2024 02124SOSP001 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 10.535,74 P05.20.008
P09.11.025 11/09/2024 02124SEGOV001 Prefeitura Municipal de Santana do Cariri MATERIAL DE CONSUMO 1.641,65 P04.02.014
